Domain | Afternic List | Sedo List | |
|---|---|---|---|
1,199 USD | 829 USD | ||
19,895 USD | |||
1,095 USD | |||
1,888 USD | 1,288 USD | ||
99 USD | |||
9,995 USD | 9,995 USD | ||
2,888 USD | |||
8,000 USD | 8,000 USD | ||
6,000 USD | |||
5,995 USD |
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
pennsylvaniahealthcoverage.com
Available on afternic
Available on afternic